WOODMERE, Nassau County
WOODMERE property tax appeal previews
This locality page previews selected public property-level assessment review signals in WOODMERE. It is a browse path for discovery; a full address-level review is required to unlock the estimate and evidence context.
Median locked savings
$7,858
Top street by candidates
Woodmere Blvd
Top school district
Hewlett-Woodmere Union Free School District
Browse streets with property previews
| Street | Candidate Properties | Avg. Locked Savings | Top Appeal Signal | View |
|---|---|---|---|---|
| Adams Ln | 1 | $11,711 | High appeal signal | View Street |
| Allen Ln | 3 | $8,350 | High appeal signal | View Street |
| Allen Rd | 1 | $5,967 | High appeal signal | View Street |
| Amherst Dr | 1 | $5,371 | High appeal signal | View Street |
| Andover Ln | 5 | $6,577 | High appeal signal | View Street |
| Barberry Ln | 2 | $19,426 | High appeal signal | View Street |
| Barnard Ave | 2 | $7,162 | High appeal signal | View Street |
| Barr Ave | 1 | $5,930 | High appeal signal | View Street |
| Broadway | 1 | $6,320 | High appeal signal | View Street |
| Brower Ave | 3 | $7,465 | High appeal signal | View Street |
| Bryant Ave | 1 | $6,551 | High appeal signal | View Street |
| Bryant St | 1 | $6,040 | High appeal signal | View Street |
| Burton Ave | 1 | $11,098 | High appeal signal | View Street |
| Carol Ave | 1 | $10,868 | High appeal signal | View Street |
| Carol Ct | 1 | $8,985 | High appeal signal | View Street |
| Central Ave | 3 | $16,504 | High appeal signal | View Street |
| Centre St | 3 | $7,079 | High appeal signal | View Street |
| Channel Rd | 2 | $6,988 | High appeal signal | View Street |
| Church Ave | 2 | $6,813 | High appeal signal | View Street |
| Clark Pl | 1 | $6,607 | High appeal signal | View Street |
| Club House Rd | 1 | $6,864 | High appeal signal | View Street |
| Clubhouse Rd | 1 | $11,698 | High appeal signal | View Street |
| Combs Ave | 1 | $11,474 | High appeal signal | View Street |
| Crestwood Rd | 1 | $6,403 | High appeal signal | View Street |
| Curtis Rd | 1 | $12,182 | High appeal signal | View Street |
| Darthmouth Ln | 1 | $8,033 | High appeal signal | View Street |
| Dartmouth Ln | 6 | $7,369 | High appeal signal | View Street |
| Dolphin Dr | 4 | $23,561 | High appeal signal | View Street |
| Donald Ln | 2 | $9,484 | High appeal signal | View Street |
| E Broadway | 1 | $6,727 | High appeal signal | View Street |
| East Broadway | 3 | $15,008 | High appeal signal | View Street |
| East End | 1 | $6,183 | High appeal signal | View Street |
| East Prospect St | 1 | $10,447 | High appeal signal | View Street |
| Eastwood Rd | 2 | $7,820 | High appeal signal | View Street |
| Edward Ave | 3 | $6,864 | High appeal signal | View Street |
| Eileen Ter | 1 | $9,080 | High appeal signal | View Street |
| Elm St | 1 | $5,624 | High appeal signal | View Street |
| Emerson St | 1 | $5,885 | High appeal signal | View Street |
| Fairway Dr | 1 | $6,459 | High appeal signal | View Street |
| Felter Ave | 1 | $5,711 | High appeal signal | View Street |
| Fiske St | 1 | $7,036 | High appeal signal | View Street |
| Fordham Ln | 9 | $6,851 | High appeal signal | View Street |
| Forest Ave | 1 | $13,879 | High appeal signal | View Street |
| Glen Dr | 3 | $7,198 | High appeal signal | View Street |
| Grant Ave | 4 | $6,097 | High appeal signal | View Street |
| Green Pl | 1 | $8,709 | High appeal signal | View Street |
| Harvard Ct | 3 | $6,346 | High appeal signal | View Street |
| Hazel Dr | 2 | $5,333 | High appeal signal | View Street |
| Hazel Pl | 1 | $9,673 | High appeal signal | View Street |
| Hewlett Neck Rd | 4 | $13,950 | High appeal signal | View Street |
| Hickory Rd | 1 | $12,387 | High appeal signal | View Street |
| Highland Pl | 1 | $10,723 | High appeal signal | View Street |
| Howard Ave | 3 | $8,219 | High appeal signal | View Street |
| Huntley Rd | 1 | $6,145 | High appeal signal | View Street |
| Ike Pl | 1 | $21,157 | High appeal signal | View Street |
| Irving Pl | 2 | $7,321 | High appeal signal | View Street |
| Island Ave | 2 | $9,384 | High appeal signal | View Street |
| Ivy Hill Rd | 1 | $7,739 | High appeal signal | View Street |
| Keene Ln | 1 | $8,207 | High appeal signal | View Street |
| Kirby Ave | 2 | $13,172 | High appeal signal | View Street |
| Lafayette Dr | 1 | $7,830 | High appeal signal | View Street |
| Lafayette Pl | 9 | $8,549 | High appeal signal | View Street |
| Lefferts Rd | 2 | $8,892 | High appeal signal | View Street |
| Lido Ln | 1 | $9,309 | High appeal signal | View Street |
| Linden St | 3 | $6,896 | High appeal signal | View Street |
| Links Rd | 2 | $6,015 | High appeal signal | View Street |
| Lynn Pl | 1 | $10,002 | High appeal signal | View Street |
| Magnolia Pl | 2 | $7,898 | High appeal signal | View Street |
| Midway | 1 | $5,828 | High appeal signal | View Street |
| Midwood Rd | 1 | $8,533 | High appeal signal | View Street |
| Monroe Ln | 1 | $62,034 | High appeal signal | View Street |
| Mora Pl | 1 | $6,034 | High appeal signal | View Street |
| Mosher Ave | 1 | $9,631 | High appeal signal | View Street |
| Norman Way | 1 | $5,530 | High appeal signal | View Street |
| North Central Ave | 1 | $28,578 | High appeal signal | View Street |
| Northfield Rd | 2 | $8,141 | High appeal signal | View Street |
| Noye Ln | 3 | $13,310 | High appeal signal | View Street |
| Oak St | 1 | $8,393 | High appeal signal | View Street |
| Ocean Ave | 6 | $10,374 | High appeal signal | View Street |
| Oxford Rd | 1 | $6,350 | High appeal signal | View Street |
| Park St | 1 | $5,125 | High appeal signal | View Street |
| Pond Ln | 1 | $11,795 | High appeal signal | View Street |
| Priscilla Rd | 1 | $11,370 | High appeal signal | View Street |
| Saddle Ridge Rd | 1 | $9,037 | High appeal signal | View Street |
| Singleton Ave | 6 | $10,614 | High appeal signal | View Street |
| Smith Ln | 1 | $18,825 | High appeal signal | View Street |
| Smith St | 1 | $9,370 | High appeal signal | View Street |
| South End | 3 | $7,388 | High appeal signal | View Street |
| South End Ct | 1 | $7,137 | High appeal signal | View Street |
| South End Dr | 3 | $10,423 | High appeal signal | View Street |
| Station Pl | 1 | $5,096 | High appeal signal | View Street |
| Steven Pl | 1 | $7,206 | High appeal signal | View Street |
| Sunset Dr | 1 | $6,928 | High appeal signal | View Street |
| West Broadway | 1 | $8,236 | High appeal signal | View Street |
| Westwood Rd | 2 | $13,372 | High appeal signal | View Street |
| Willis Ct | 1 | $6,805 | High appeal signal | View Street |
| Wood Ln | 3 | $8,297 | High appeal signal | View Street |
| Wood St | 1 | $7,786 | High appeal signal | View Street |
| Woodmere Blvd | 10 | $10,776 | High appeal signal | View Street |
| Woodmere Blvd S | 2 | $15,663 | High appeal signal | View Street |
| Wyckoff Pl | 3 | $13,581 | High appeal signal | View Street |
| Yale Ave | 2 | $17,009 | High appeal signal | View Street |
Ready to review a specific WOODMERE address?
Check your property directly, or compare this browse page with the countywide insights hub.