ROCKVILLE CENTRE, Nassau County
ROCKVILLE CENTRE property tax appeal previews
This locality page previews selected public property-level assessment review signals in ROCKVILLE CENTRE. It is a browse path for discovery; a full address-level review is required to unlock the estimate and evidence context.
Median locked savings
$6,645
Top street by candidates
Harvard Ave
Top school district
Rockville Centre Union Free School District
Browse streets with property previews
| Street | Candidate Properties | Avg. Locked Savings | Top Appeal Signal | View |
|---|---|---|---|---|
| Allen Rd | 2 | $6,468 | High appeal signal | View Street |
| Amherst Ct | 3 | $7,601 | High appeal signal | View Street |
| Andover Rd | 4 | $7,238 | High appeal signal | View Street |
| Arbor Ln | 2 | $5,747 | High appeal signal | View Street |
| Arden Ct | 1 | $5,272 | High appeal signal | View Street |
| Argyle Pl | 2 | $7,491 | High appeal signal | View Street |
| Arizona Ave | 5 | $6,176 | High appeal signal | View Street |
| Arleigh Rd | 1 | $6,082 | High appeal signal | View Street |
| Arlington Ave | 1 | $6,187 | High appeal signal | View Street |
| Arrandale Rd | 4 | $8,556 | High appeal signal | View Street |
| Atkinson Rd | 6 | $6,887 | High appeal signal | View Street |
| Banbury Rd | 2 | $9,755 | High appeal signal | View Street |
| Behnke Ct | 3 | $8,661 | High appeal signal | View Street |
| Berkshire Rd | 7 | $7,307 | High appeal signal | View Street |
| Blenheim Rd | 1 | $5,187 | High appeal signal | View Street |
| Bramshott Ct | 1 | $8,011 | High appeal signal | View Street |
| Broadway | 7 | $7,107 | High appeal signal | View Street |
| Brompton Rd | 1 | $7,488 | High appeal signal | View Street |
| Brower Ave | 1 | $6,042 | High appeal signal | View Street |
| Buckminster Rd | 1 | $9,075 | High appeal signal | View Street |
| Burtis Ave | 2 | $6,991 | High appeal signal | View Street |
| Cambridge St | 1 | $7,289 | High appeal signal | View Street |
| Canterbury Rd | 3 | $16,300 | High appeal signal | View Street |
| Capitolian Blvd | 1 | $11,143 | High appeal signal | View Street |
| Carlisle Ct | 2 | $7,317 | High appeal signal | View Street |
| Cash Ln | 1 | $7,581 | High appeal signal | View Street |
| Chestnut St | 1 | $5,004 | High appeal signal | View Street |
| Coleridge Rd | 5 | $7,021 | High appeal signal | View Street |
| Columbia Rd | 1 | $5,730 | High appeal signal | View Street |
| Cumberland St | 1 | $4,865 | High appeal signal | View Street |
| Dartmouth St | 1 | $6,047 | High appeal signal | View Street |
| Davison Pl | 1 | $7,135 | High appeal signal | View Street |
| De Mott Ave | 1 | $8,646 | High appeal signal | View Street |
| De Mott St | 1 | $12,485 | High appeal signal | View Street |
| Demott Ave | 1 | $4,932 | High appeal signal | View Street |
| Derby Rd | 2 | $5,348 | High appeal signal | View Street |
| Devon Rd | 1 | $6,435 | High appeal signal | View Street |
| Dogwood Ln | 7 | $9,011 | High appeal signal | View Street |
| Dorchester Rd | 2 | $5,591 | High appeal signal | View Street |
| Driscoll Ave | 1 | $9,421 | High appeal signal | View Street |
| Essex Ln | 3 | $8,555 | High appeal signal | View Street |
| Eton Rd | 1 | $10,219 | High appeal signal | View Street |
| Fonda Rd | 1 | $5,045 | High appeal signal | View Street |
| Forestdale Rd | 2 | $5,687 | High appeal signal | View Street |
| Fountain Ave | 6 | $7,813 | High appeal signal | View Street |
| Glenwood Rd | 1 | $12,163 | High appeal signal | View Street |
| Hamilton Rd | 2 | $8,967 | High appeal signal | View Street |
| Hampshire Rd | 1 | $5,112 | High appeal signal | View Street |
| Harvard Ave | 8 | $8,281 | High appeal signal | View Street |
| Hawke Ln | 1 | $5,762 | High appeal signal | View Street |
| Hawthorne Ave | 1 | $9,352 | High appeal signal | View Street |
| Hempstead Ave | 6 | $7,815 | High appeal signal | View Street |
| Hendrickson Ave | 3 | $7,767 | High appeal signal | View Street |
| Hewitt Rd | 1 | $7,469 | High appeal signal | View Street |
| Heyward Ln | 3 | $9,983 | High appeal signal | View Street |
| Hollywood Ct | 2 | $6,537 | High appeal signal | View Street |
| Holyoke Rd | 1 | $5,157 | High appeal signal | View Street |
| Huber Ct | 1 | $6,427 | High appeal signal | View Street |
| Jefferson Ave | 1 | $7,426 | High appeal signal | View Street |
| Judson Pl | 1 | $5,979 | High appeal signal | View Street |
| Kennedy Ave | 1 | $5,375 | High appeal signal | View Street |
| Knollwood Ave | 1 | $5,161 | High appeal signal | View Street |
| Knollwood Rd | 2 | $5,046 | High appeal signal | View Street |
| Lee Ave | 3 | $6,126 | High appeal signal | View Street |
| Lehigh Ct | 1 | $6,317 | High appeal signal | View Street |
| Leon Ct | 1 | $8,325 | High appeal signal | View Street |
| Lexington St | 1 | $6,930 | High appeal signal | View Street |
| Liberty Ave | 3 | $6,016 | High appeal signal | View Street |
| Lincoln Ave | 1 | $6,623 | High appeal signal | View Street |
| Linden St | 3 | $8,091 | High appeal signal | View Street |
| Locust Ave | 1 | $5,829 | High appeal signal | View Street |
| Major Ct | 1 | $6,421 | High appeal signal | View Street |
| Marion Pl | 2 | $10,481 | High appeal signal | View Street |
| Marlborough Ct | 3 | $7,785 | High appeal signal | View Street |
| Marvin Ave | 2 | $6,054 | High appeal signal | View Street |
| Mc Dermott Rd | 2 | $5,745 | High appeal signal | View Street |
| Mcgann Dr | 1 | $8,363 | High appeal signal | View Street |
| Melton Dr | 2 | $6,126 | High appeal signal | View Street |
| Morris Ave | 4 | $6,789 | High appeal signal | View Street |
| Muirfield Rd | 2 | $5,598 | High appeal signal | View Street |
| N Forest Ave | 2 | $6,448 | High appeal signal | View Street |
| N Village Ave | 1 | $5,896 | High appeal signal | View Street |
| Norcross St | 1 | $5,610 | High appeal signal | View Street |
| North Village Ave | 1 | $6,579 | High appeal signal | View Street |
| Nottingham Rd | 3 | $6,606 | High appeal signal | View Street |
| Oakdale Rd | 2 | $6,813 | High appeal signal | View Street |
| Ormond St | 1 | $5,021 | High appeal signal | View Street |
| Overlook Ln | 1 | $6,408 | High appeal signal | View Street |
| Oxford Rd | 3 | $6,096 | High appeal signal | View Street |
| Pine St | 2 | $6,189 | High appeal signal | View Street |
| Powell Ave | 3 | $6,265 | High appeal signal | View Street |
| Princeton Rd | 3 | $6,802 | High appeal signal | View Street |
| Princeton St | 1 | $6,135 | High appeal signal | View Street |
| Raymond St | 4 | $5,702 | High appeal signal | View Street |
| Reeve Rd | 4 | $8,262 | High appeal signal | View Street |
| Richmond Rd | 2 | $7,746 | High appeal signal | View Street |
| River Ave | 1 | $6,009 | High appeal signal | View Street |
| Riverside Dr | 5 | $6,402 | High appeal signal | View Street |
| Rockaway Ave | 1 | $5,883 | High appeal signal | View Street |
| Rockwin Rd | 2 | $6,973 | High appeal signal | View Street |
| Rodney Pl | 1 | $5,026 | High appeal signal | View Street |
| Rose Ln | 3 | $7,154 | High appeal signal | View Street |
| Roxen Rd | 5 | $7,705 | High appeal signal | View Street |
| Rutland Ave | 1 | $7,134 | High appeal signal | View Street |
| Salem Rd | 4 | $5,204 | High appeal signal | View Street |
| Seaman Ave | 2 | $6,127 | High appeal signal | View Street |
| Shell Bank Pl | 1 | $5,754 | High appeal signal | View Street |
| Sherwood Rd | 5 | $8,427 | High appeal signal | View Street |
| South Centre Ave | 1 | $6,661 | High appeal signal | View Street |
| South Lewis Pl | 2 | $10,273 | High appeal signal | View Street |
| Southard Ave | 1 | $5,327 | High appeal signal | View Street |
| Stratford Rd | 2 | $6,439 | High appeal signal | View Street |
| Strathmore Ln | 2 | $6,196 | High appeal signal | View Street |
| Surrey Ln | 2 | $6,358 | High appeal signal | View Street |
| Terrell Ave | 1 | $5,762 | High appeal signal | View Street |
| Vanderveer Ct | 4 | $8,532 | High appeal signal | View Street |
| Varick Ct | 2 | $8,758 | High appeal signal | View Street |
| Vassar Pl | 8 | $7,409 | High appeal signal | View Street |
| Vernon Ave | 1 | $4,891 | High appeal signal | View Street |
| Village Ave | 4 | $7,057 | High appeal signal | View Street |
| Virginia Ave | 2 | $8,394 | High appeal signal | View Street |
| Voorhis Ave | 4 | $5,698 | High appeal signal | View Street |
| Wallace St | 1 | $5,759 | High appeal signal | View Street |
| Walnut Ave | 1 | $5,798 | High appeal signal | View Street |
| Warwick Rd | 2 | $8,665 | High appeal signal | View Street |
| Waterview Dr | 1 | $6,534 | High appeal signal | View Street |
| Westminster Rd | 2 | $5,780 | High appeal signal | View Street |
| Whitby Ct | 1 | $9,209 | High appeal signal | View Street |
| Whitehall Rd | 2 | $5,994 | High appeal signal | View Street |
| Windham Rd | 1 | $8,274 | High appeal signal | View Street |
| Windsor Ave | 1 | $6,176 | High appeal signal | View Street |
| Woodbridge Rd | 1 | $6,050 | High appeal signal | View Street |
| Woodgreen Pl | 2 | $8,053 | High appeal signal | View Street |
| Woodland Ave | 1 | $5,545 | High appeal signal | View Street |
| Wright Rd | 3 | $7,159 | High appeal signal | View Street |
| Yale Pl | 2 | $5,928 | High appeal signal | View Street |
| York Ct | 1 | $5,878 | High appeal signal | View Street |
Ready to review a specific ROCKVILLE CENTRE address?
Check your property directly, or compare this browse page with the countywide insights hub.