KINGS POINT, Nassau County
KINGS POINT property tax appeal previews
This locality page previews selected public property-level assessment review signals in KINGS POINT. It is a browse path for discovery; a full address-level review is required to unlock the estimate and evidence context.
Median locked savings
$15,494
Top street by candidates
Blue Sea Ln
Top school district
Great Neck Public Schools
Browse streets with property previews
| Street | Candidate Properties | Avg. Locked Savings | Top Appeal Signal | View |
|---|---|---|---|---|
| Blue Sea Ln | 2 | $38,296 | High appeal signal | View Street |
| Cricket Ln | 1 | $30,283 | High appeal signal | View Street |
| East Shore Road | 1 | $22,700 | High appeal signal | View Street |
| Gilbert Rd W | 1 | $5,750 | High appeal signal | View Street |
| Grenwolde Dr | 1 | $12,184 | High appeal signal | View Street |
| Horizon Way | 2 | $18,872 | High appeal signal | View Street |
| Kennilworth Ter | 1 | $15,494 | High appeal signal | View Street |
| Kennilworth Terrace | 1 | $13,203 | High appeal signal | View Street |
| Kings Point Rd | 2 | $18,986 | High appeal signal | View Street |
| Pheasant Run | 1 | $41,638 | High appeal signal | View Street |
| Ridgeway Dr | 1 | $9,238 | High appeal signal | View Street |
| Soundview Ln | 1 | $9,601 | High appeal signal | View Street |
Ready to review a specific KINGS POINT address?
Check your property directly, or compare this browse page with the countywide insights hub.