JERICHO, Nassau County
JERICHO property tax appeal previews
This locality page previews selected public property-level assessment review signals in JERICHO. It is a browse path for discovery; a full address-level review is required to unlock the estimate and evidence context.
Median locked savings
$7,492
Top street by candidates
Birchwood Park Dr
Top school district
Jericho Union Free School District
Browse streets with property previews
| Street | Candidate Properties | Avg. Locked Savings | Top Appeal Signal | View |
|---|---|---|---|---|
| 21st St | 1 | $6,214 | High appeal signal | View Street |
| Annette Way | 7 | $10,222 | High appeal signal | View Street |
| Birchwood Park Cres | 1 | $8,526 | High appeal signal | View Street |
| Birchwood Park Crescent | 3 | $9,857 | High appeal signal | View Street |
| Birchwood Park Ct | 1 | $6,299 | High appeal signal | View Street |
| Birchwood Park Dr | 14 | $6,921 | High appeal signal | View Street |
| Bounty Ln | 6 | $6,634 | High appeal signal | View Street |
| Briar Ln | 2 | $7,519 | High appeal signal | View Street |
| Bromley Ct | 1 | $35,814 | High appeal signal | View Street |
| Cedar Swamp Rd | 1 | $12,258 | High appeal signal | View Street |
| Celia Dr | 1 | $8,443 | High appeal signal | View Street |
| Chemung Pl | 1 | $6,095 | High appeal signal | View Street |
| Chenango Dr | 5 | $7,098 | High appeal signal | View Street |
| Clinton Ln | 3 | $9,504 | High appeal signal | View Street |
| Cortland Ave | 1 | $5,945 | High appeal signal | View Street |
| Craig St | 9 | $7,753 | High appeal signal | View Street |
| Ct | 1 | $25,580 | High appeal signal | View Street |
| Delaware Ave | 4 | $7,351 | High appeal signal | View Street |
| Dewey St | 1 | $9,955 | High appeal signal | View Street |
| Elmtree Ln | 1 | $7,539 | High appeal signal | View Street |
| Erie Ct | 1 | $8,247 | High appeal signal | View Street |
| Fair Ln | 1 | $6,564 | High appeal signal | View Street |
| Fams Ct | 1 | $8,456 | High appeal signal | View Street |
| Fern Dr | 3 | $7,679 | High appeal signal | View Street |
| Fern Dr E | 1 | $11,387 | High appeal signal | View Street |
| Flower Ln | 1 | $6,160 | High appeal signal | View Street |
| Forest Dr | 10 | $6,544 | High appeal signal | View Street |
| Forrest Dr | 1 | $7,751 | High appeal signal | View Street |
| Forsythia Ln | 3 | $7,002 | High appeal signal | View Street |
| Fox Ln | 3 | $7,591 | High appeal signal | View Street |
| Garden Pl | 1 | $8,349 | High appeal signal | View Street |
| Gramercy Dr | 3 | $7,554 | High appeal signal | View Street |
| Hazelwood Dr | 11 | $7,810 | High appeal signal | View Street |
| Hedgerow Ln | 2 | $7,179 | High appeal signal | View Street |
| Hegderow Ln | 1 | $11,838 | High appeal signal | View Street |
| Hightop Ln | 2 | $7,492 | High appeal signal | View Street |
| Hill Dr | 2 | $25,811 | High appeal signal | View Street |
| Holiday Pond Rd | 9 | $21,931 | High appeal signal | View Street |
| Holly Ln | 1 | $6,244 | High appeal signal | View Street |
| Hunt Ct | 1 | $9,802 | High appeal signal | View Street |
| Hunt Dr | 2 | $8,989 | High appeal signal | View Street |
| Ivy Dr | 5 | $7,819 | High appeal signal | View Street |
| Karol Pl | 3 | $10,755 | High appeal signal | View Street |
| Kay St | 1 | $7,527 | High appeal signal | View Street |
| Kettlepond Rd | 12 | $23,042 | High appeal signal | View Street |
| Kingwood Ct | 1 | $28,289 | High appeal signal | View Street |
| Kristi Dr | 1 | $12,120 | High appeal signal | View Street |
| Leahy St | 1 | $9,352 | High appeal signal | View Street |
| Leisure St | 1 | $5,700 | High appeal signal | View Street |
| Lewis Ave | 1 | $7,490 | High appeal signal | View Street |
| Livingston Ave | 2 | $9,674 | High appeal signal | View Street |
| Lydia Pl | 1 | $5,106 | High appeal signal | View Street |
| Madison Ave | 4 | $9,007 | High appeal signal | View Street |
| Madison Pl | 1 | $7,079 | High appeal signal | View Street |
| Magnolia Ln | 2 | $7,325 | High appeal signal | View Street |
| Maiden Ln | 2 | $9,126 | High appeal signal | View Street |
| Mansion Hill Dr | 1 | $27,638 | High appeal signal | View Street |
| Marginal Rd | 1 | $7,922 | High appeal signal | View Street |
| Marian Ln | 1 | $6,827 | High appeal signal | View Street |
| Maytime Dr | 10 | $7,190 | High appeal signal | View Street |
| Mellow Ln | 2 | $6,843 | High appeal signal | View Street |
| Merit Ln | 2 | $6,482 | High appeal signal | View Street |
| Merry Ln | 4 | $7,510 | High appeal signal | View Street |
| Michelle Dr | 1 | $6,854 | High appeal signal | View Street |
| Middle Ln | 2 | $7,754 | High appeal signal | View Street |
| Montgomery Pl | 2 | $9,913 | High appeal signal | View Street |
| Moss Ln | 1 | $7,578 | High appeal signal | View Street |
| Niagara Dr | 2 | $7,481 | High appeal signal | View Street |
| Niagra Dr | 1 | $5,670 | High appeal signal | View Street |
| Oakwood St | 1 | $6,250 | High appeal signal | View Street |
| Olde Hamlet Dr | 3 | $25,676 | High appeal signal | View Street |
| Open St | 1 | $9,863 | High appeal signal | View Street |
| Orange Dr | 12 | $7,498 | High appeal signal | View Street |
| Otsego Pl | 1 | $7,299 | High appeal signal | View Street |
| Parkside Dr | 2 | $6,523 | High appeal signal | View Street |
| Putnam Ave | 1 | $5,342 | High appeal signal | View Street |
| Richmond Ave | 4 | $6,602 | High appeal signal | View Street |
| Rockland Dr | 2 | $11,934 | High appeal signal | View Street |
| Sagamore Way | 6 | $6,610 | High appeal signal | View Street |
| Sagamore Way N | 2 | $9,727 | High appeal signal | View Street |
| Saint Lawrence Pl | 1 | $5,983 | High appeal signal | View Street |
| Saratoga Dr | 7 | $7,350 | High appeal signal | View Street |
| Schuyler Dr | 1 | $7,588 | High appeal signal | View Street |
| Scott Ave | 1 | $8,020 | High appeal signal | View Street |
| Seaman Rd | 4 | $7,576 | High appeal signal | View Street |
| Steuben Dr | 3 | $6,727 | High appeal signal | View Street |
| Sullivan Dr | 4 | $8,344 | High appeal signal | View Street |
| Sutton Ter | 3 | $8,311 | High appeal signal | View Street |
| Tioga Dr | 2 | $6,669 | High appeal signal | View Street |
| Titus Path | 1 | $6,221 | High appeal signal | View Street |
| Tompkins Ave | 1 | $7,045 | High appeal signal | View Street |
| Ulster Dr | 1 | $6,931 | High appeal signal | View Street |
| Village Dr | 2 | $9,305 | High appeal signal | View Street |
| Warren Ln | 2 | $9,057 | High appeal signal | View Street |
| Warwick Ct | 1 | $30,246 | High appeal signal | View Street |
| Westchester Ave | 4 | $6,947 | High appeal signal | View Street |
| Westgate Rd | 3 | $30,524 | High appeal signal | View Street |
| Willets Ln | 1 | $5,040 | High appeal signal | View Street |
| Windsor Dr | 1 | $46,827 | High appeal signal | View Street |
| Yates Ln | 2 | $9,659 | High appeal signal | View Street |
Ready to review a specific JERICHO address?
Check your property directly, or compare this browse page with the countywide insights hub.