GREAT NECK, Nassau County
GREAT NECK property tax appeal previews
This locality page previews selected public property-level assessment review signals in GREAT NECK. It is a browse path for discovery; a full address-level review is required to unlock the estimate and evidence context.
Median locked savings
$9,642
Top street by candidates
Shore Rd
Top school district
Great Neck Public Schools
Browse streets with property previews
| Street | Candidate Properties | Avg. Locked Savings | Top Appeal Signal | View |
|---|---|---|---|---|
| A Cedar Dr | 1 | $8,761 | High appeal signal | View Street |
| Alger Rd | 1 | $9,520 | High appeal signal | View Street |
| Allenwood Rd | 1 | $9,480 | High appeal signal | View Street |
| Amherst Rd | 2 | $6,064 | High appeal signal | View Street |
| Arleigh Rd | 7 | $7,079 | High appeal signal | View Street |
| Arrandale Ave | 7 | $9,056 | High appeal signal | View Street |
| Ash Dr | 2 | $11,982 | High appeal signal | View Street |
| Aspen Pl | 1 | $5,452 | High appeal signal | View Street |
| Austin Pl | 1 | $6,575 | High appeal signal | View Street |
| B E Shore Rd | 1 | $11,041 | High appeal signal | View Street |
| Ballantine Ln | 3 | $20,706 | High appeal signal | View Street |
| Bayport Ln | 8 | $23,147 | High appeal signal | View Street |
| Bayport Ln N | 1 | $9,263 | High appeal signal | View Street |
| Bayside Dr | 4 | $8,382 | High appeal signal | View Street |
| Bayview Ave | 1 | $7,062 | High appeal signal | View Street |
| Beach Rd | 5 | $8,975 | High appeal signal | View Street |
| Bell Cv | 2 | $64,076 | High appeal signal | View Street |
| Bellingham Ln | 1 | $7,205 | High appeal signal | View Street |
| Beverly Rd | 7 | $6,756 | High appeal signal | View Street |
| Birchwood Ln | 1 | $11,503 | High appeal signal | View Street |
| Blue Sea Ln | 7 | $13,058 | High appeal signal | View Street |
| Bly Ct | 1 | $9,381 | High appeal signal | View Street |
| Brair Ln | 1 | $13,796 | High appeal signal | View Street |
| Brampton Ln | 1 | $5,539 | High appeal signal | View Street |
| Breeze Ct | 1 | $25,785 | High appeal signal | View Street |
| Briar Ln | 2 | $6,028 | High appeal signal | View Street |
| Briarfield Dr | 1 | $5,648 | High appeal signal | View Street |
| Bridle Path | 3 | $9,230 | High appeal signal | View Street |
| Broadlawn Ave | 6 | $11,635 | High appeal signal | View Street |
| Brompton Rd | 1 | $8,574 | High appeal signal | View Street |
| Brown Rd | 1 | $5,704 | High appeal signal | View Street |
| Burbury Ln | 1 | $7,880 | High appeal signal | View Street |
| Byron Ln | 1 | $7,472 | High appeal signal | View Street |
| Candy Ln | 7 | $16,606 | High appeal signal | View Street |
| Carey Rd | 1 | $5,733 | High appeal signal | View Street |
| Catalina Dr | 1 | $37,912 | High appeal signal | View Street |
| Cedar Dr | 3 | $9,163 | High appeal signal | View Street |
| Central Dr | 1 | $34,492 | High appeal signal | View Street |
| Chadwick Rd | 1 | $5,912 | High appeal signal | View Street |
| Channel Dr | 2 | $12,125 | High appeal signal | View Street |
| Cherry Ln | 7 | $11,951 | High appeal signal | View Street |
| Chestnut Dr | 2 | $8,535 | High appeal signal | View Street |
| Clent Rd | 2 | $6,611 | High appeal signal | View Street |
| Clover Dr | 8 | $8,045 | High appeal signal | View Street |
| Colgate Rd | 1 | $8,236 | High appeal signal | View Street |
| Cooper Dr | 6 | $9,337 | High appeal signal | View Street |
| Cove Ln | 3 | $11,868 | High appeal signal | View Street |
| Cover Dr | 1 | $5,435 | High appeal signal | View Street |
| Cow Ln | 2 | $15,739 | High appeal signal | View Street |
| Creek Rd | 3 | $13,817 | High appeal signal | View Street |
| Crescent Rd | 1 | $5,418 | High appeal signal | View Street |
| Cricket Ln | 3 | $28,778 | High appeal signal | View Street |
| Crosswood Rd | 1 | $10,261 | High appeal signal | View Street |
| Croyden Ave | 1 | $10,948 | High appeal signal | View Street |
| Cypress Ave | 1 | $16,517 | High appeal signal | View Street |
| Dale Carnegie Ct | 1 | $5,859 | High appeal signal | View Street |
| Deepdale Dr | 1 | $14,785 | High appeal signal | View Street |
| Deer Park Rd | 4 | $22,175 | High appeal signal | View Street |
| Devon Rd | 1 | $7,394 | High appeal signal | View Street |
| Devonshire Ln | 1 | $10,026 | High appeal signal | View Street |
| Dickenson Pl | 4 | $9,403 | High appeal signal | View Street |
| Dickinson Pl | 1 | $10,260 | High appeal signal | View Street |
| Dock Ln | 5 | $23,725 | High appeal signal | View Street |
| Dodford Rd | 1 | $12,056 | High appeal signal | View Street |
| Dorset Rd | 1 | $11,179 | High appeal signal | View Street |
| Drury Ln | 1 | $5,764 | High appeal signal | View Street |
| E Shore Rd | 3 | $33,528 | High appeal signal | View Street |
| Eagle Point Dr | 2 | $8,473 | High appeal signal | View Street |
| East Rd | 1 | $8,368 | High appeal signal | View Street |
| East Shore Rd | 6 | $21,908 | High appeal signal | View Street |
| East Shore Road | 2 | $22,160 | High appeal signal | View Street |
| Edgewater Dr | 1 | $17,847 | High appeal signal | View Street |
| Edgewater Ln | 5 | $16,717 | High appeal signal | View Street |
| Effron Pl | 1 | $6,639 | High appeal signal | View Street |
| Elliot Rd | 2 | $6,450 | High appeal signal | View Street |
| Elm Ridge Rd | 1 | $9,173 | High appeal signal | View Street |
| Elmridge Rd | 1 | $11,493 | High appeal signal | View Street |
| Emerson Dr | 6 | $8,941 | High appeal signal | View Street |
| Essex Rd | 1 | $10,084 | High appeal signal | View Street |
| Fairfield Rd | 1 | $20,874 | High appeal signal | View Street |
| Fairview Ave | 3 | $7,532 | High appeal signal | View Street |
| Farm Ln | 1 | $6,120 | High appeal signal | View Street |
| Farmers Rd | 4 | $15,383 | High appeal signal | View Street |
| Fieldstone Ln | 1 | $16,008 | High appeal signal | View Street |
| Fir Dr | 5 | $13,663 | High appeal signal | View Street |
| Florence St | 1 | $10,933 | High appeal signal | View Street |
| Forest Ln | 1 | $7,797 | High appeal signal | View Street |
| Forest Row | 2 | $8,782 | High appeal signal | View Street |
| Foxwood Ct | 1 | $23,861 | High appeal signal | View Street |
| Foxwood Rd | 4 | $24,060 | High appeal signal | View Street |
| Franklin Rd | 1 | $8,064 | High appeal signal | View Street |
| Garden St | 1 | $5,201 | High appeal signal | View Street |
| Gateway Dr | 4 | $10,722 | High appeal signal | View Street |
| Gatsby Ln | 2 | $31,434 | High appeal signal | View Street |
| Gay Dr | 1 | $5,818 | High appeal signal | View Street |
| Genevieve Pl | 1 | $8,747 | High appeal signal | View Street |
| Gilbert Rd W | 1 | $11,130 | High appeal signal | View Street |
| Grace Ct N | 1 | $5,817 | High appeal signal | View Street |
| Greenleaf Hill | 8 | $11,645 | High appeal signal | View Street |
| Greenleaf Hill Dr | 1 | $6,424 | High appeal signal | View Street |
| Greenleaf Hl | 4 | $8,347 | High appeal signal | View Street |
| Greenway Ter | 3 | $9,353 | High appeal signal | View Street |
| Grenfell Dr | 1 | $5,776 | High appeal signal | View Street |
| Grenwolde Dr | 2 | $7,818 | High appeal signal | View Street |
| Grist Mill Ln | 3 | $13,214 | High appeal signal | View Street |
| Grist Ml | 1 | $5,258 | High appeal signal | View Street |
| Gristmill Ln | 7 | $12,176 | High appeal signal | View Street |
| Grosvenor Pl | 2 | $7,265 | High appeal signal | View Street |
| Hale Dr | 1 | $13,649 | High appeal signal | View Street |
| Hampshire Rd | 1 | $8,310 | High appeal signal | View Street |
| Hampton Ct | 1 | $6,566 | High appeal signal | View Street |
| Hampton Rd | 2 | $8,559 | High appeal signal | View Street |
| Harbor Rd | 1 | $38,940 | High appeal signal | View Street |
| Harbor Way | 4 | $40,100 | High appeal signal | View Street |
| Harbour Rd | 4 | $16,833 | High appeal signal | View Street |
| Hawthorne Ln | 5 | $8,956 | High appeal signal | View Street |
| Hemlock Dr | 4 | $16,073 | High appeal signal | View Street |
| Hemlock Rd | 1 | $14,950 | High appeal signal | View Street |
| Hen Hawk Rd | 2 | $7,231 | High appeal signal | View Street |
| Henhawk Rd | 2 | $7,825 | High appeal signal | View Street |
| Hewlett Pl | 1 | $7,111 | High appeal signal | View Street |
| Hickory Dr | 3 | $13,045 | High appeal signal | View Street |
| Hicks Ln | 2 | $6,818 | High appeal signal | View Street |
| Highland Ave | 2 | $7,835 | High appeal signal | View Street |
| Hilltop Dr | 2 | $13,670 | High appeal signal | View Street |
| Hilltop Dr E | 1 | $6,070 | High appeal signal | View Street |
| Hilltop Dr W | 1 | $7,888 | High appeal signal | View Street |
| Horizon Way | 1 | $12,739 | High appeal signal | View Street |
| Hutchinson Ct | 4 | $6,963 | High appeal signal | View Street |
| Jayson Ave | 1 | $7,370 | High appeal signal | View Street |
| Jeffrey Ln | 1 | $4,990 | High appeal signal | View Street |
| Jordan Dr | 4 | $7,815 | High appeal signal | View Street |
| Juniper Dr | 2 | $6,527 | High appeal signal | View Street |
| Kenneth Ct | 2 | $16,174 | High appeal signal | View Street |
| Kennilworth Ter | 1 | $17,525 | High appeal signal | View Street |
| Kensington Ct | 1 | $14,522 | High appeal signal | View Street |
| Kent Pl | 2 | $8,579 | High appeal signal | View Street |
| Kings Pl | 1 | $5,827 | High appeal signal | View Street |
| Kings Point Rd | 11 | $27,422 | High appeal signal | View Street |
| Lake Rd | 14 | $9,867 | High appeal signal | View Street |
| Lake Rd N | 1 | $6,208 | High appeal signal | View Street |
| Lake Rd S | 1 | $12,605 | High appeal signal | View Street |
| Lake Rd W | 3 | $6,964 | High appeal signal | View Street |
| Lakeview Dr | 1 | $7,290 | High appeal signal | View Street |
| Lakeville Rd | 2 | $7,576 | High appeal signal | View Street |
| Laurel Dr | 7 | $8,743 | High appeal signal | View Street |
| Lee Ave | 2 | $5,267 | High appeal signal | View Street |
| Lighthouse Rd | 11 | $14,956 | High appeal signal | View Street |
| Linford Rd | 2 | $13,432 | High appeal signal | View Street |
| Ln | 1 | $12,107 | High appeal signal | View Street |
| Locust Cove Ln | 3 | $35,731 | High appeal signal | View Street |
| Lodge Rd | 1 | $8,719 | High appeal signal | View Street |
| Longfellow Rd | 5 | $12,298 | High appeal signal | View Street |
| Magnolia Dr | 4 | $7,787 | High appeal signal | View Street |
| Maple Dr | 3 | $8,425 | High appeal signal | View Street |
| Maple Grove St | 2 | $6,547 | High appeal signal | View Street |
| Maple St | 2 | $10,684 | High appeal signal | View Street |
| Martin Ct | 6 | $30,729 | High appeal signal | View Street |
| Melbourne Rd | 4 | $8,542 | High appeal signal | View Street |
| Melville Ln | 4 | $10,040 | High appeal signal | View Street |
| Merrivale Rd | 5 | $8,450 | High appeal signal | View Street |
| Merrivale Ter | 2 | $9,905 | High appeal signal | View Street |
| Middle Neck Rd | 4 | $13,839 | High appeal signal | View Street |
| Mirrielees Rd | 2 | $14,330 | High appeal signal | View Street |
| Mitchell Dr | 4 | $11,504 | High appeal signal | View Street |
| Moreland Ct | 1 | $8,986 | High appeal signal | View Street |
| Myrtle Dr | 1 | $5,293 | High appeal signal | View Street |
| Nassau Dr | 6 | $12,125 | High appeal signal | View Street |
| Norfork Rd | 1 | $7,909 | High appeal signal | View Street |
| North Clover Dr | 2 | $8,926 | High appeal signal | View Street |
| North Dr | 4 | $9,806 | High appeal signal | View Street |
| North Ravine Rd | 1 | $7,486 | High appeal signal | View Street |
| North Rd | 2 | $7,138 | High appeal signal | View Street |
| Oak Dr | 2 | $12,267 | High appeal signal | View Street |
| Oaks Hunt Rd | 4 | $6,125 | High appeal signal | View Street |
| Old Farm Rd | 1 | $5,233 | High appeal signal | View Street |
| Old Field Ln | 2 | $6,178 | High appeal signal | View Street |
| Old Pond Rd | 1 | $7,787 | High appeal signal | View Street |
| Old Tree Ln | 3 | $9,104 | High appeal signal | View Street |
| Olive St | 1 | $8,993 | High appeal signal | View Street |
| Orchard Ln | 1 | $7,470 | High appeal signal | View Street |
| Orchard St | 3 | $8,298 | High appeal signal | View Street |
| Overlook Rd | 1 | $5,364 | High appeal signal | View Street |
| Oxford Blvd | 2 | $9,693 | High appeal signal | View Street |
| Oxford Rd | 1 | $6,768 | High appeal signal | View Street |
| Paddock Ln | 2 | $8,850 | High appeal signal | View Street |
| Parkside Dr | 1 | $10,976 | High appeal signal | View Street |
| Parkwood Dr | 3 | $9,832 | High appeal signal | View Street |
| Pembroke Ave | 1 | $7,448 | High appeal signal | View Street |
| Pheasant Run | 1 | $17,076 | High appeal signal | View Street |
| Pine Dr | 5 | $8,500 | High appeal signal | View Street |
| Pine Hill Rd | 2 | $9,166 | High appeal signal | View Street |
| Pine Tree Dr | 4 | $22,246 | High appeal signal | View Street |
| Pleasant Run | 1 | $19,632 | High appeal signal | View Street |
| Polo Rd | 1 | $5,024 | High appeal signal | View Street |
| Pond Rd | 6 | $50,187 | High appeal signal | View Street |
| Pont St | 1 | $8,437 | High appeal signal | View Street |
| Potters Ln | 1 | $9,297 | High appeal signal | View Street |
| Remsen Rd | 6 | $10,387 | High appeal signal | View Street |
| Ridge Dr E | 1 | $17,604 | High appeal signal | View Street |
| Ridge Drive East | 1 | $7,533 | High appeal signal | View Street |
| Road On The Hill | 1 | $7,009 | High appeal signal | View Street |
| Robbins Ln | 1 | $7,304 | High appeal signal | View Street |
| Robin Hill Rd | 1 | $7,409 | High appeal signal | View Street |
| Robin Way | 1 | $9,797 | High appeal signal | View Street |
| Rodney Ln | 1 | $11,118 | High appeal signal | View Street |
| Rogers Rd | 6 | $18,130 | High appeal signal | View Street |
| Round Hill Rd | 1 | $12,290 | High appeal signal | View Street |
| Ruxton Rd | 1 | $9,139 | High appeal signal | View Street |
| Schenck Ave | 3 | $6,727 | High appeal signal | View Street |
| School House Ln | 3 | $7,577 | High appeal signal | View Street |
| Second Rd | 2 | $5,609 | High appeal signal | View Street |
| Shadow Ln | 1 | $5,781 | High appeal signal | View Street |
| Shelley Ln | 1 | $5,462 | High appeal signal | View Street |
| Shelter Bay Dr | 1 | $22,251 | High appeal signal | View Street |
| Shore Clf | 1 | $9,518 | High appeal signal | View Street |
| Shore Cliff Pl | 1 | $29,486 | High appeal signal | View Street |
| Shore Dr | 11 | $29,632 | High appeal signal | View Street |
| Shore Park Rd | 1 | $10,503 | High appeal signal | View Street |
| Shore Rd | 18 | $13,530 | High appeal signal | View Street |
| Shorecliff Pl | 6 | $13,070 | High appeal signal | View Street |
| Shoreward Dr | 2 | $6,968 | High appeal signal | View Street |
| Sinclair Dr | 1 | $14,133 | High appeal signal | View Street |
| Singley Ct | 1 | $10,387 | High appeal signal | View Street |
| Somerset Dr | 4 | $9,100 | High appeal signal | View Street |
| Somerset Dr N | 2 | $8,526 | High appeal signal | View Street |
| Somerset Dr S | 2 | $15,841 | High appeal signal | View Street |
| Somerset Drive South | 1 | $8,661 | High appeal signal | View Street |
| Soundview Ln | 4 | $20,870 | High appeal signal | View Street |
| South Circle Dr | 1 | $13,346 | High appeal signal | View Street |
| South Dr | 2 | $7,637 | High appeal signal | View Street |
| Split Rock Dr | 9 | $17,299 | High appeal signal | View Street |
| Spring Ln | 1 | $5,536 | High appeal signal | View Street |
| Station Rd | 4 | $14,800 | High appeal signal | View Street |
| Stepping Stone Ln | 2 | $10,890 | High appeal signal | View Street |
| Steven Ln | 3 | $10,278 | High appeal signal | View Street |
| Stevenson Dr | 3 | $11,375 | High appeal signal | View Street |
| Stony Run Rd | 1 | $6,984 | High appeal signal | View Street |
| Sunset Rd | 7 | $20,033 | High appeal signal | View Street |
| Surrey Rd | 1 | $6,676 | High appeal signal | View Street |
| Susquehanna Ave | 3 | $5,580 | High appeal signal | View Street |
| Sussex Rd | 2 | $17,584 | High appeal signal | View Street |
| Sutton Ct | 1 | $12,451 | High appeal signal | View Street |
| Sycamore Dr | 1 | $9,276 | High appeal signal | View Street |
| Tain Dr | 1 | $8,965 | High appeal signal | View Street |
| Talbot Dr | 1 | $10,649 | High appeal signal | View Street |
| Tanners Rd | 2 | $7,655 | High appeal signal | View Street |
| Tobin Ave | 1 | $7,581 | High appeal signal | View Street |
| Tuddington Rd | 1 | $8,912 | High appeal signal | View Street |
| Twin Ponds St | 1 | $16,222 | High appeal signal | View Street |
| University Pl | 1 | $5,689 | High appeal signal | View Street |
| Upland Rd | 1 | $9,300 | High appeal signal | View Street |
| Van Nostrand Ave | 1 | $6,133 | High appeal signal | View Street |
| Vanderbilt Dr | 1 | $6,073 | High appeal signal | View Street |
| Vista Dr | 5 | $9,562 | High appeal signal | View Street |
| Vista Hill Rd | 1 | $13,243 | High appeal signal | View Street |
| W Shore Rd | 3 | $59,477 | High appeal signal | View Street |
| Walters Pl | 1 | $15,954 | High appeal signal | View Street |
| Wensley Dr | 2 | $17,593 | High appeal signal | View Street |
| West Shore Road | 1 | $8,025 | High appeal signal | View Street |
| Weybridge Rd | 1 | $6,890 | High appeal signal | View Street |
| Whitman Rd | 1 | $10,480 | High appeal signal | View Street |
| Wilbur Dr | 2 | $9,659 | High appeal signal | View Street |
| Wildwood Dr | 4 | $9,220 | High appeal signal | View Street |
| Wildwood Rd | 1 | $12,209 | High appeal signal | View Street |
| William St | 1 | $4,897 | High appeal signal | View Street |
| Willow Ln | 1 | $7,235 | High appeal signal | View Street |
| Wimbleton Ln | 2 | $6,725 | High appeal signal | View Street |
| Windsor Rd | 3 | $6,001 | High appeal signal | View Street |
| Woodland Pl | 1 | $13,005 | High appeal signal | View Street |
| Wooley Ln | 1 | $8,852 | High appeal signal | View Street |
| Wooleys Ln | 2 | $7,242 | High appeal signal | View Street |
| York Dr | 1 | $8,120 | High appeal signal | View Street |
Ready to review a specific GREAT NECK address?
Check your property directly, or compare this browse page with the countywide insights hub.